2006 Karnataka (Mysore) Auctions - Final Report

Name of the Auction Platform

Crop Authorized (M.Kgs)

Date of Open

Date of Closure

Final Day 148 of 8/March/2007

Total Bales Sold

Total Quantity Sold (Kgs)

Average Price (Rs./Kg)

H.D.Kote
6.72
6/Sept/2006
4/Mar/2007 93,454

9,721,215

56.39
Hunsur-1
9.37
6/Sept/2006
7/Mar/2007 115,987

11,472,528

55.83
Hunsur-2 8.60 6/Sept/2006 3/Mar/2007 112,517 10,684,614 54.31
Periyapatna-1 10.84 6/Sept/2006 5/Mar/2007 110,292 11,089,764 57.62
Periyapatna-2 9.07 6/Sept/2006 3/Mar/2007 98,678 9,948,751 56.11
Periyapatna-3 8.71 6/Sept/2006 3/Mar/2007 95,006 9,976,234 56.70
Kampalapura 14.68 6/Sept/2006 1/Mar/2007 181,296 18,073,231 55.88
Ramanthpura 13.98 6/Sept/2006 8/Mar/2007 150,983 15,990,201 55.18
Shimoga 1.30 Shimoga crop has been marketed at Kampalapura Auction Platform
Grand Total
83.27
  958,338

96,983,739

55.94