2005 Karnataka (Mysore) Auctions - Final Report

Name of the Auction Platform

Crop Authorized (M.Kgs)

Date of Open

Date of Closure

Final Day 123 of 11/February/2006

Total Bales Sold

Total Quantity Sold (Kgs)

Average Price (Rs./Kg)

H.D.Kote
6.19
5/Sept/2005
9/Feb/2006 81,165

7,720,839

48.89
Hunsur-1
8.55
5/Sept/2005
11/Feb/2006 107,484

9,759,886

48.04
Hunsur-2 7.86 5/Sept/2005 8/Feb/2006 101,491 9,090,457 47.17
Periyapatna-1 10.00 5/Sept/2005 6/Feb/2006 107,581 9,973,843 49.58
Periyapatna-2 8.37 5/Sept/2005 6/Feb/2006 102,470 9,442,864 48.83
Periyapatna-3 8.02 5/Sept/2005 4/Feb/2006 91,754 8,699,967 48.54
Kampalapura 13.51 5/Sept/2005 6/Feb/2006 174,646 16,107,939 47.50
Ramanthpura 12.58 5/Sept/2005 11/Feb/2006 125,559 11,859,630 46.97
Shimoga 1.44 7/Nov/2005 3/Dec/2005 3,081 258,678 37.99
Grand Total
76.52
  895,231

82,914,103

48.06


Designed & Hosted by : India Domain Web Services (P) Ltd. © 2002 Tobacco Board. All rights reserved.