2004 Karnataka (Mysore) Auctions - Final Report

Name of the Auction Platform

Crop Authorized (M.Kgs)

Date of Open

Date of Closure

Final Day 152 of 19/March/2005

Total Bales Sold

Total Quantity Sold (Kgs)

Average Price (Rs./Kg)

H.D.Kote
5.42
3/Sept/2004
9/Mar/2005 80,954

8,032,486

48.70
Hunsur-1
7.04
3/Sept/2004
16/Mar/2005 107,790

10,398,804

45.93
Hunsur-2 6.53 3/Sept/2004 14/Mar/2005 103,488 9,698,955 46.11
Periyapatna-1 8.57 3/Sept/2004 12/Mar/2005 115,595 11,749,453 49.47
Periyapatna-2 7.35 3/Sept/2004 10/Mar/2005 96,129 9,626,759 48.29
Periyapatna-3 6.54 3/Sept/2004 11/Mar/2005 88,338 8,907,309 49.65
Kampalapura 11.82 3/Sept/2004 14/Mar/2005 169,152 16,911,213 47.22
Ramanthpura 10.71 3/Sept/2004 19/Mar/2005 144,840 14,486,416 45.62
Shimoga 1.97 4/Nov/2004 20/Dec/2004 6,254 535,408 37.46
Grand Total
65.95
  912,540

90,346,803

47.42


Designed & Hosted by : India Domain Web Services (P) Ltd. © 2002 Tobacco Board. All rights reserved.