2003 Karnataka (Mysore) Auctions - Final Report

Name of the Auction Platform

Crop Authorized (M.Kgs)

Date of Open

Date of Closure

Final Day 146 of 12/March/2004

Total Bales Sold

Total Quantity Sold (Kgs)

Average Price (Rs./Kg)

H.D.Kote
3.67
5/Sept/2003
28/Feb/2004 70,038

6,167,458

38.90
Hunsur-1
5.01
5/Sept/2003
4/Mar/2004 94,123

8,400,386

39.21
Hunsur-2 4.13 5/Sept/2003 3/Mar/2004 82,375 7,202,765 39.75
Periyapatna-1 5.70 5/Sept/2003 27/Feb/2004 104,602 10,305,165 44.12
Periyapatna-2 5.65 5/Sept/2003 27/Feb/2004 93,258 8,513,803 40.50
Periyapatna-3 5.32 5/Sept/2003 22/Feb/2004 89,807 8,596,209 40.65
Kampalapura 5.72 5/Sept/2003 1/Mar/2004 136,028 12,547,157 40.85
Ramanthpura 7.65 5/Sept/2003 12/Mar/2004 121,125 11,155,412 39.63
Shimoga 2.17 3/Nov/2003 11/Dec/2003 9,195 798,579 27.24
Grand Total
45.02
  800,551

73,686,934

40.45


Designed & Hosted by : India Domain Web Services (P) Ltd. © 2002 Tobacco Board. All rights reserved.