Exports of Tobacco and Tobacco Products since 1974-75

(Quantity in Tons, Value in IND Rs.)

YEAR

TOBACCO TOBACCO PRODUCTS Tobacco & Tobacco Products
Quantity Value Quantity Value Quantity VALUE
in IND Rs. in US $
1974-75 74,982 80.36 2,973 1.86 77,955 82.22 98.20
1975-76 74,276 93.10 4,181 5.27 78,457 98.37 109.80
1976-77 80,134 96.62 5,372 5.40 85,506 102.02 116.70
1977-78 89,427 113.21 3,814 4.03 93,241 117.24 143.10
1978-79 78,557 110.71 5,734 5.59 84,291 116.30 143.00
1979-80 64,810 99.53 5,627 5.30 70,437 104.83 133.10
1980-81 78,501 124.85 12,337 16.27 90,838 141.12 162.30
1981-82 114,562 202.86 17,759 30.53 132,321 233.39 269.50
1982-83 100,430 214.26 21,784 33.44 122,214 247.70 245.30
1983-84 89,985 181.05 16,172 22.46 106,157 203.51 179.10
1984-85 74,745 157.87 21,738 27.79 96,483 185.66 149.70
1985-86 64,433 139.98 19,663 32.62 84,096 172.60 139.60
1986-87 66,824 144.87 21,489 39.72 88,813 184.59 144.44
1987-88 48,111 96.98 13,307 19.32 61,418 116.30 89.67
1988-89 39,917 108.72 10,379 16.14 50,296 116.86 80.70
1989-90 58,183 152.24 15,512 19.79 73,695 172.03 103.32
1990-91 70,375 20916 13,299 54.53 83,674 263.69 147.00
1991-92 71,792 342.69 14,662 47.71 86,454 390.40 164.49
1992-93 81,294 434.41 13,424 73.33 94,718 507.74 175.32
1993-94 91,998 406.00 9,221 79.72 101,219 485.72 154.87
1994-95 44,600 207.83 10,822 59.95 55,422 267.78 85.29
1995-96 72,052 361.36 11,883 59.68 83,935 421.04 126.06
1996-97 117,466 733.66 13,115 92.86 130,581 826.52 234.32
1997-98 136,739 972.83 7,795 88.36 144,534 1061.19 272.52
1998-99 82,366 634.48 18,957 171.71 101,323 806.19 199.10
1999-2k 122,590 864.47 13,631 185.45 136,221 1050.22 245.55
2000-01 100,537 677.04 15,393 226.34 115,390 903.38 203.55
2001-02 86,010 602.89 16,076 285.63 102,086 888.52 189.04
2002-03 107,715 770.62 19,842 325.33 127,557 1095.95 224.95
2003-04 128,186 825.48 22,776 350.15 150,962 1175.63 224.95
2004-05 138,159 968.90 24,774 393.28 162,933 1362.18 305.77
2005-06 142,007 1027.52 24,862 385.95 166,869 1413.47 322.49
2006-07 152,618 1241.05 28,370 482.37 180,988 1723.42 381.54
2007-08 174,261 1475.40 29,138 545.53 203,399 2020.93 502.22
2008-09* 51,505 560.30 8,030 145.59 59,535 705.89 169.16
* April-June, 2008



Designed & Hosted by : India Domain Web Services (P) Ltd. © 2002 Tobacco Board. All rights reserved.