2004 Andhra FCV Tobacco Auctions - Sales Report 

(Auctions Completed on 7/Aug/2004)

                                                                                                                                      AP - Average Price (Rs./Kg)

Name of the Auction Platform Authorized Quantity (Millon Kgs) Date of Close Progressive upto 7/Aug/2004 (Day 155) Final Day
Bright Grades Medium Grades Low Grades All Grades
Quantity AP Quantity AP Quantity AP Quantity AP
Bhadrachalam 2.02 16/6/04 824843 37.41 520369 30.78 323919  20.12 1669122  31.99
Thorredu 2.60 14/6/04 1179354 37.91 627114 28.40 529398  20.37 2334866  31.39

Total (NBS)

4.62   2004188 37.70 1147483 29.48 852317  20.27 4003988 31.64
Kanchikacherla 3.01 16/7/04 1243344 37.17  1927106 27.58 535315  19.97 3705765  29.70
Guntur 2.89 16/6/04 495303 36.07  431724 26.94 436230  18.53 1363257  27.57

Total (CBS)

5.90   1738647 36.86 2358830 27.46 971545  19.32 5069022 29.13
Vellampally 6.34 7/8/04 3264901 39.99 3942623 30.66 2531110 20.76 9738634 31.21
Medarametla 2.44 7/7/04 950586 39.80 1177282 29.36 1060550 21.43 3188418 29.83
Ongole-1 6.74 5/8/04 3992328 40.91 2975203 29.18 2122424 20.48 9089955 32.30
Ongole-2 6.57 2/8/04 4418071 40.64 4413689 30.29 3488830 21.19 12320590 31.42
Tangutur 7.22 7/8/04 3914999 39.57 3593601 30.85 2845848 21.42 10353908 31.56
KOndepi 5.97 29/7/04 3842548 41.61 2673414 32.33 2900782 21.20 9416744 32.69

Total (SBS)

35.28   20383433 40.53 18775272 30.53 14949544 21.08 54108249 31.68
Podili-1 7.99 24/7/04 4543658 40.73 2251141 33.84 3794711 19.92 10589510 31.81
Podili-2 4.40 21/7/04 3014676 41.77 1840672 31.43 1553135 19.72 6408483 33.46
Kandukur-1 4.30 10/7/04 1653678 45.49 2507752 38.71 2748513 22.03 6909943 33.70
Kandukur-2 6.43 26/7/04 4463197 41.58 2525978 30.69 3250160 20.91 10239335 32.33
Kaligiri 5.19 5/7/04 2462842 44.18 2400183 35.24 2201985 21.55 7065010 34.09
D.C.Palli 5.34 23/6/04 3283377 44.53 2532432 31.55 1352853 21.51 7168662 35.60

Total (SLS)

33.65   19421428 42.57 14058158 33.65 14901357 20.89 48380943 33.30
Devarapalli 8.06 24/7/04 4262491 50.37 4466119 43.62 1623799 31.15 10352409 44.44
J.R.Gudem-1 6.96 28/7/04 2047265 48.59 5134299 41.90 1919805 30.56 9101369 41.01
J.R.Gudem-2 5.60 10/7/04 1940868 50.11 3405527 44.05 1921591 33.57 7267986 42.90
Koyyalagudem 6.97 31/7/04 3651726 50.55 4519920 42.26 1739665 29.55 9611311 43.50

Total (NLS)

27.59   11902350 50.08 17525865 42.85 6904860 31.33 36333075 43.02

Grand Total

107.04   55450046 43.08 53865608 35.20 38579623 22.78 147895277 34.91


Designed & Hosted by : India Domain Web Services (P) Ltd. © 2002 Tobacco Board. All rights reserved.